Table tennis world championship 1987
the 39. Table tennis - world championship found of 18. February - 1. March 1987 in again Delhi (India) instead of.
| Competition | rank | winner |
|---|---|---|
| crew gentlemen | 1. | China (Jiang Jialiang, Teng Yi, Chen Xinhua, Wang Hao, Chen Loncan) |
| 2. | Sweden (Mikael Appelgren, Ulf Carlsson, Jörgen Persson, Eric Lindh, January Ove Waldner) | |
| 3. | North Korea (Jong Chol Chu, Song Hui Kim, Sun ll Hong, Gun sang left, Chol Hong) | |
| 7. | Germany (George Böhm, Engelbert Hüging, Jörg rosskopf, Ralf Wosik) | |
| 15. | Austria | |
| 36. | Switzerland | |
| crew ladies | 1. | China (Dai lily, Jiao Zhimin, left Huifen, ChenJing) |
| 2. | South Korea (Soon Hwa Hong, Young Yang, Soon Ae Baek, young Hwa Hyun) | |
| 3. | Hungary (Edit Urban, Csilla Batorfi, Krisztina Nagy, Szilvia punt) | |
| 14. | Germany (Ilka Böhning, N.Dekein, Margit free mountain, Katja Nolten) | |
| 29. | Switzerland | |
| 31. | Austria | |
| Mr. Einzel | 1. | Jiang Jialiang - CHN |
| 2. | January Ove Waldner - SWE | |
| 3. | Chen Xinhua - CHN | |
| 3. | Teng Yi - CHN | |
| ladies single | 1. | He Zhili - CHN |
| 2. | Young Yang - KOR | |
| 3. | Guan Jianhua - CHN | |
| 3. | Dai lily - CHN | |
| Mr. Doppel | 1. | Chen Longcan/Wei Quingguang - CHN |
| 2. | Zoran Primorac/Ilija Lupulesku - YUG | |
| 3. | Leszek Kucharski/Andrzej Grubba - POLE | |
| 3. | Jae Hyung ancestor/Nam Kyu Yoo - KOR | |
| ladies doubles | 1. | Hyun young Hwa/Yang Young - KOR |
| 2. | Dai Lili/Li hooves - CHN | |
| 3. | Jong Hui Cho/Bun Hui left - PRK | |
| 3. | Jiao Zhimin - CHN/He Zhili -CHN | |
| Mixed | 1. | Hui June/Geng Lijuan - CHN |
| 2. | Jiang Jialiang/Jiao Zhimin - CHN | |
| 3. | Jae Hyung ancestor/Young Yang - KOR | |
| 3. | Wang Hao/Guan Jianhua - CHN |
London 1926 | Stockholm 1928 | Budapest 1929 | Berlin 1930 | Budapest 1931 | Prague 1932 | Bathe 1933 | Paris 1934 | Wembley 1935 | Prague 1936 | Bathe 1937 | Wembley 1938 | Cairo 1939 | Paris 1947 | Wembley 1948 | Stockholm 1949 | Budapest 1950 | Vienna 1951 | Bombay 1952 | Bucharest 1953 | Wembley 1954 | Utrecht 1955 | Tokyo 1956 | Stockholm 1957 | Dortmund 1959 | Peking 1961 | Prague 1963 | Ljubljana 1965 | Stockholm 1967 | Munich 1969 | Nagoya 1971 | Sarajevo 1973 | Calcutta 1975 | Birmingham 1977 | Pjöngjang 1979 | Novi Sad 1981 | Tokyo 1983 | Göteborg 1985 | New Delhi 1987 | Dortmund 1989 | Chiba 1991 | Göteborg 1993 | Tianjin 1995 | Manchester 1997 | Eindhoven 1999 | Kuala Lumpur 2000 | Osaka 2001 | Paris 2003 | Doha 2004 | Shanghai 2005 | Bremen 2006 | Zagreb 2007 | Guangzhou 2008
