Table tennis world championship 1999
the 45. Table tennis - world championship for single matches found of 2. August - 8. August 1999 in Eindhoven (the Netherlands) instead of.
Only the single competitions were accomplished. The associated crew fights were only delivered in the year 2000 in Kuala Lumpur. This was politically conditioned: Those was originalTT-WM world championship in Belgrade (Yugoslavia) planned. Because of the Kosovokrieges this meeting was however called off. In the shortness of the time one organized over and let the single world championship 1999 in Eindhoven and the crew world championship 2000 in Kuala Lumpur take place. Therefore also the unusual delivering time explains itself inAugust.
The following Germans participated only in the individual competitions:
- Gentlemen: Timo Boell, Steffen Fetzner, Peter Franz, Jörg rosskopf, Torben Wosik
- ladies: Qianhong Gotsch, Katrin Meyerhöfer, Olga Nemes, Elke sound, Jie Schöpp, NIC oils Struse, Jing Tian Zörner
| competition | rank | winner |
|---|---|---|
| crew gentlemen | 1. | crew |
| ladies is void | 1. | Mr. |
| Einzel are void | 1. | Liu Guoliang - CHN |
| 2. | MA Lin - CHN | |
| 3. | Werner hit - AUT | |
| 3. | January Ove Waldner - SWE | |
| ladies single | 1. | Nan Wang - CHN |
| 2. | ZHANG Yining - CHN | |
| 3. | Ji Hae Ryu - KOR | |
| 3. | Left Nan - CHN | |
| Mr. Doppel | 1. | Kong Linghui/Liu Guoliang - CHN |
| 2. | Wang Liqin/Yan Sen - CHN | |
| 3. | Zoran Primorac - CRO/Wladimir Samsonow - BLR | |
| 3. | Joon park/Taek Soo Kim sang - KOR | |
| ladies doubles | 1. | Wang Nan/Li Ju - CHN |
| 2. | SunJin/Yang Ying 2 - CHN | |
| 3. | ZHANG Yining /Yingying Zhang - CHN | |
| 3. | Hae young park/MOO Kyo Kim - KOR | |
| Mixed | 1. | MA Lin/Zhang Yingying - CHN |
| 2. | Feng Zhe/Jin Sun - CHN | |
| 3. | Wang Liqin/Wang Nan - CHN | |
| 3. | Qin Zhijian/Yang Ying 2 -CHN |
London 1926 | Stockholm 1928 | Budapest 1929 | Berlin 1930 | Budapest 1931 | Prague 1932 | Bathe 1933 | Paris 1934 | Wembley 1935 | Prague 1936 | Bathe 1937 | Wembley 1938 | Cairo 1939 | Paris 1947 | Wembley 1948 | Stockholm 1949 | Budapest 1950 | Vienna 1951 | Bombay 1952 | Bucharest 1953 | Wembley 1954 | Utrecht 1955 | Tokyo 1956 | Stockholm 1957 | Dortmund 1959 | Peking 1961 | Prague 1963 | Ljubljana 1965 | Stockholm 1967 | Munich 1969 | Nagoya 1971 | Sarajevo 1973 | Calcutta 1975 | Birmingham 1977 | Pjöngjang 1979 | Novi Sad 1981 | Tokyo 1983 | Göteborg 1985 | New Delhi 1987 | Dortmund 1989 | Chiba 1991 | Göteborg 1993 | Tianjin 1995 | Manchester 1997 | Eindhoven 1999 | Kuala Lumpur 2000 | Osaka 2001 | Paris 2003 | Doha 2004 | Shanghai 2005 | Bremen 2006 | Zagreb 2007 | Guangzhou 2008
