Todd Bertuzzi
Todd Bertuzzi (* 2. February 1975 in Sudbury, Ontario, Canada) is a Canadian ice hockey player, who because of a brutal punch against Steve of moorlands in the NHL - play of its club, which Vancouver Canucks, against Colorado Avalanche before court.
Bertuzzi became thereupon to 8. March 2004 of the NHL suspends. He had to be afraid a 18-monatige detention ( on probation), then after Canadian right with a one year's probation time “was conditionally acquitted” and may in the new season also again in the NHL play. If it in the probation time again criminally is not noticeable applies it not as previously convicted. Economically seen Bertuzzi lost besides about 700,000 $ of its content, the Vancouver Canucks had a fine of 250.000 $ to pay.
Moorlands suffered two gebrochenene neck eddies, a brain vibration and various injuries in the face. The continuation of its professional career is still uncertain.
Bertuzzi is married since 1996 and has two children. Its witnesses at the marriage were the two ice hockey players Bryan McCabe and board Lindros.
To table of contents |
career
after four OHL - years with Guelph Storm, meanwhile (1993) it , received Bertuzzi 1995 its first NHL contract was also gedraftet at its Draft club, the New York Islanders. In the next season 1995/96 it partly still played club Utah Grizzlies for the IHL -, but also in this year it spent the majority in the best ice hockey league of the world. After a further season in New York it was getradet 1997 together with Bryan McCabe and Jarkko Ruutu in the exchange with Trevor lime trees to the Vancouver Canucks. There it plays today still.
statistics
| Regularly Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | league | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-91 | Guelph | OHL | 42 | 7 | 14 | 21 | 145 | -- | -- | -- | -- | -- | ||
| 1992-93 | Guelph | OHL | 60 | 27 | 31 | 58 | 168 | 5 | 2 | 2 | 4 | 6 | ||
| 1993-94 | Guelph | OHL | 61 | 28 | 54 | 82 | 165 | 9 | 2 | 6 | 8 | 30 | ||
| 1994-95 | Guelph | OHL | 62 | 54 | 65 | 119 | 58 | 14 | 15 | 18 | 33 | 41 | ||
| 1995-96 | NY Islanders | NHL | 76 | 18 | 21 | 39 | 83 | -- | -- | -- | -- | -- | ||
| 1996-97 | Utah | IHL | 13 | 5 | 5 | 10 | 16 | -- | -- | -- | -- | -- | ||
| 1996-97 | NY Islanders | NHL | 64 | 10 | 13 | 23 | 68 | -- | -- | -- | -- | -- | ||
| 1997-98 | NY Islanders | NHL | 52 | 7 | 11 | 18 | 58 | -- | -- | -- | -- | -- | ||
| 1997-98 | Vancouver | NHL | 22 | 6 | 9 | 15 | 63 | -- | -- | -- | -- | -- | ||
| 1998-99 | Vancouver | NHL | 32 | 8 | 8 | 16 | 44 | -- | -- | -- | -- | -- | ||
| 1999-00 | Vancouver | NHL | 80 | 25 | 25 | 50 | 126 | -- | -- | -- | -- | -- | ||
| 2000-01 | Vancouver | NHL | 79 | 25 | 30 | 55 | 93 | 4 | 2 | 2 | 4 | 8 | ||
| 2001-02 | Vancouver | NHL | 72 | 36 | 49 | 85 | 110 | 6 | 2 | 2 | 4 | 14 | ||
| 2002-03 | Vancouver | NHL | 82 | 46 | 51 | 97 | 144 | 14 | 2 | 4 | 6 | 60 | ||
| 2003-04 | Vancouver | NHL | 69 | 17 | 43 | 60 | 122 | -- | -- | -- | -- | -- | ||
| 2005-06 | Vancouver | NHL | 59 | 20 | 33 | 53 | 96 | -- | -- | -- | -- | -- | ||
| To NHL Totals | 687 | ,218 | ,293 | ,511 | 1007 | 24 | 6 | 8 | 14 | 82 | ||||
see also
Web on the left of
Web on the left of
- Todd Bertuzzi on NHLPA
- Todd Bertuzzi with hockeydb.com
| person data | |
|---|---|
| NAME | Bertuzzi, Todd |
| ALTERNATIVE NAME | Bert |
| SHORT DESCRIPTION | of Canadian ice hockey players |
| DATE OF BIRTH | 2. February 1975 |
| PLACE OF BIRTH | Sudbury, Ontario |
| DYING DATE | |
| DYING PLACE | |
