Urdu
| Urdu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoken in: | , , Iran, , Tadschikistan, , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker: | 150-200 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguistic one : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office language in: | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| developed.
Urdu is in between the individual state languages. In it is one of the 23 officially recognized languages. Urdu those is world-wide of 58 million humans. With secondarylanguagelearn to speak 150-200 million humans Urdu.
The relationshipWhile the Hindi more frequently up and/or that affects. These differences do not cause however with maintenances of the daily life important communication problems.
Language code
Web on the left of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
