Weber (unit)
| symbol | stock |
|---|---|
| dimension | magnetic river (Φ) |
| SI | 1 kg·m ²/(A·s ²) = 1 V·s |
weber is the SI-UNIT of the magnetic river. It was designated after William Eduard weber.
in (became outdated) CGS system is M (Maxwell) the unit of the magnetic river.
- 1 stock
- = 10 8 M.
| name | Yotta | Zetta | Exa | Peta | Tera | Giga | mega | Kilo | of Hekto | Deka |
|---|---|---|---|---|---|---|---|---|---|---|
| symbol | Y | Z | E | P | T | G | M | k | h | there |
| Factor | 10 24 | 10 21 | 10 18 | 10 15 | 10 12 | 10 9 | 10 6 | 10 3 | 10 2 | 10 1 |
| name | Dezi | Zenti | milli | micro | nano | pico | Femto | Atto | Zepto | Yocto |
| symbol | D | C | m | µ | n | p | f | A | z | y |
| factor | 10 -1 | 10 -2 | 10 -3 | 10 -6 | 10 -9 | 10 -12 | 10 -15 | 10 -18 | 10 -21 | 10 -24 |
