Yaren (constituency)
| Situation of Yarens | |
|---|---|
| Map of Yaren Other districtsConstituencies | |
| Surface | |
| Rank (within Nauru): | |
| Altogether: | ? km² |
| Country: | |
| Water (%): | |
| Inhabitant | |
| Rank (within Nauru): | |
| Altogether (2004): | |
| Density: | ?/km² |
| Politics | |
| Parliament delegate: | Kieren Keke Dominic Tabuna |
Yaren is in Nauruan Constituency. It consists of the of the same name District Yaren. It sends 2 members in Nauruan parliament, which meets in Yaren. These are momentary Kieren Keke and Dominic Tabuna.
Election results of 23. October 2004
| Candidate | Voice value |
| Kieren Keke | 167,444 |
| Dominic Tabuna | 126,904 |
| Douglas Audoa | 111,515 |
| Pres Ekwona | 102,409 |
| Leo Keke | 93,985 |
| Nodel Neneiya | 91,999 |
| John Akubor | 78,211 |
| Roger Iwugia | 68,071 |
| Johnny Taumea | 61,903 |
Election results of the 3. May 2003
| Candidate | Voice value |
| Pres Ekwona | 114,451 |
| Kieren Keke | 113,300 |
| Leo Keke | 97,900 |
| Robert Eoe | 95,153 |
| Anthony Audoa | 83,492 |
| Terence Debao | 75,393 |
| Douglas Audoa | 73,061 |
| John Akubor | 69,624 |
| Anton Jimwereiy | 54,152 |
| Johnny Agadio | 53,343 |
| Brian Amwano | 48,960 |
| Murders Neneiya | 48,887 |
