List of English districts by population
This is a list of districts of England ordered by population. The figures are mid-year estimates for 2004 from the Office for National Statistics[1].
Usage note: The areas listed are extremely varied in character, from distinct towns and cities, to slices of suburbia, to rural districts. This is not a list of largest cities in England. The primary usage of the word city in British English is based on urban areas, rather than local authority boundaries as is the case in American English. The inappropriateness of interpreting this as a list of largest cities is illustrated for example by the fact that London is not at the top of it, and that while one of the candidates for the status of the UK's second city, namely Birmingham does come top, another leading candidate, Manchester, is in sixth, as it has a more narrowly drawn local authority boundary. The reason for London not being at the top of the list is that Greater London's boroughs are listed, not Greater London or metropolitan London as a whole.
See also: List of English cities by population - List of English counties by population - List of Ceremonial counties of England by Population - List of English districts by area - List of English districts by ethnic diversity - List of English districts by population density
Contents |
Over 300,000
250,000 to 300,000
200,000 to 250,000
150,000 to 200,000
125,000 to 150,000
| Rank | District | Population | Type | Ceremonial county |
| 111 | Knowsley | 149,800 | Metropolitan borough | Merseyside |
| 112 | Thurrock | 145,700 | Unitary, Borough | Essex |
| 113 | Oxford | 145,100 | City (1542) | Oxfordshire |
| 114 | West Berkshire | 144,900 | Unitary, District | Berkshire |
| 115 | Arun | 144,300 | District | West Sussex |
| 116 | Reading | 144,000 | Unitary, Borough | Berkshire |
| 117 | Blackpool | 142,700 | Unitary, Borough | Lancashire |
| 118 | Maidstone | 142,500 | Borough | Kent |
| 119 | Canterbury | 141,600 | City | Kent |
| 120 | Tendring | 141,500 | District | Essex |
| 121 | Wealden | 140,900 | District | East Sussex |
| 122 | Blackburn with Darwen | 140,200 | Unitary, Borough | Lancashire |
| 123 | Redcar and Cleveland | 139,100 | Unitary, Borough | North Yorkshire |
| 124 | King's Lynn and West Norfolk | 139,100 | Borough | Norfolk |
| 125 | Isle of Wight | 138,400 | Unitary, County | Isle of Wight |
| 126 | Dacorum | 138,000 | Borough | Hertfordshire |
| 127 | Middlesbrough | 137,900 | Unitary, Borough | North Yorkshire |
| 128 | Poole | 137,000 | Unitary, Borough | Dorset |
| 129 | Windsor and Maidenhead | 136,700 | Royal Borough | Berkshire |
| 130 | Lancaster | 136,700 | City (1937) | Lancashire |
| 131 | Warwick | 136,300 | District | Warwickshire |
| 132 | Braintree | 136,200 | District | Essex |
| 133 | East Lindsey | 136,200 | District | Lincolnshire |
| 134 | South Cambridgeshire | 135,000 | District | Cambridgeshire |
| 135 | Cherwell | 133,500 | District | Oxfordshire |
| 136 | Torbay | 132,500 | Unitary, Borough | Devon |
| 137 | St Albans | 132,200 | City (1877) | Hertfordshire |
| 138 | East Hertfordshire | 131,000 | District | Hertfordshire |
| 139 | Preston | 131,000 | City (2002) | Lancashire |
| 140 | Guildford | 130,700 | Borough | Surrey |
| 141 | East Devon | 128,800 | District | Devon |
| 142 | North Wiltshire | 128,300 | District | Wiltshire |
| 143 | Mid Sussex | 128,100 | District | West Sussex |
| 144 | Thanet | 127,900 | District | Kent |
| 145 | South Oxfordshire | 127,900 | District | Oxfordshire |
| 146 | South Kesteven | 127,700 | District | Lincolnshire |
| 147 | Elmbridge | 127,500 | Borough | Surrey |
| 148 | Mid Bedfordshire | 127,000 | District | Bedfordshire |
| 149 | Reigate and Banstead | 126,900 | Borough | Surrey |
| 150 | Swale | 126,200 | Borough | Kent |
| 151 | Breckland | 125,400 | District | Norfolk |
| 152 | Norwich | 125,000 | City (1195) | Norfolk |
100,000 to 125,000
75,000 to 100,000
50,000 to 75,000
Below 50,000
| Rank | District | Population | Type | Ceremonial county |
| 342 | Castle Morpeth | 49,800 | Borough | Northumberland |
| 343 | Melton | 48,300 | Borough | Leicestershire |
| 344 | Christchurch | 45,100 | Borough | Dorset |
| 345 | Purbeck | 45,100 | District | Dorset |
| 346 | South Shropshire | 42,000 | District | Shropshire |
| 347 | Oswestry | 38,600 | Borough | Shropshire |
| 348 | Rutland | 36,500 | Unitary, District | Rutland |
| 349 | West Somerset | 35,600 | District | Somerset |
| 350 | Alnwick | 31,900 | District | Northumberland |
| 351 | Berwick-upon-Tweed | 26,300 | Borough | Northumberland |
| 352 | Teesdale | 24,800 | District | Durham |
| 353 | City of London | 8,600 | Unitary, City | Greater London |
| 354 | Isles of Scilly | 2,200 | Unitary | Cornwall |


