List of U.S. state butterflies
| U.S. state insignia |
| Amphibians |
| Beverages |
| Birds |
| Butterflies |
| Colors |
| Dances |
| Dinosaurs |
| Fish |
| Flags |
| Flowers |
| Foods |
| Fossils |
| Fruit |
| Grasses |
| Insects |
| Instruments |
| License plates |
| Mammals |
| Minerals, rocks, stones and gemstones |
| Mottos |
| Nicknames |
| Reptiles |
| Seals |
| Slogans |
| Soils |
| Songs |
| Sports |
| Tartans |
| Trees |
This is a list of official U.S. state butterflies:
| State | State butterfly | Image |
|---|---|---|
| Alabama | Eastern Tiger Swallowtail |
|
| Arizona | Two-tailed Swallowtail | |
| California | California Dogface Butterfly | |
| Colorado | Colorado Hairstreak Butterfly | |
| Delaware | Eastern Tiger Swallowtail |
|
| Florida | Zebra Longwing | |
| Georgia | Tiger swallowtail | |
| Idaho | Monarch Butterfly | |
| Illinois | Monarch Butterfly | |
| Kentucky | Viceroy Butterfly | |
| Maryland | Baltimore Checkerspot Butterfly | |
| Minnesota | Monarch Butterfly | |
| Mississippi | Spicebush Swallowtail | |
| Montana | Mourning cloak | |
| New Hampshire | Karner Blue (Lycaeides melissa, subspecies samuelis) | |
| Oklahoma | Black Swallowtail | |
| Oregon | Oregon Swallowtail | |
| South Carolina | Eastern Tiger Swallowtail |
|
| Tennessee | Zebra Swallowtail | |
| Texas | Monarch Butterfly (State insect) | |
| Vermont | Monarch Butterfly | |
| Virginia | Eastern Tiger Swallowtail |
|
| West Virginia | Monarch Butterfly |
This list is incomplete; you can help by expanding it.
[edit]
See also
[edit]



