List of U.S. states by population
Downtown Los Angeles, California: the most populous city of the most populous state. |
This is a list of United States of America states by population as of 2005, according to the 2005 Census estimates taken by the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 298,224,478 in March 2006.
| Rank | State | Population |
|---|---|---|
| 1 | California | 36,132,147 |
| 2 | Texas | 22,859,968 |
| 3 | New York | 19,254,630 |
| 4 | Florida | 17,789,864 |
| 5 | Illinois | 12,763,371 |
| 6 | Pennsylvania | 12,429,616 |
| 7 | Ohio | 11,464,042 |
| 8 | Michigan | 10,120,860 |
| 9 | Georgia | 9,072,576 |
| 10 | New Jersey | 8,717,925 |
| 11 | North Carolina | 8,683,242 |
| 12 | Virginia | 7,567,465 |
| 13 | Massachusetts | 6,398,743 |
| 14 | Washington | 6,287,759 |
| 15 | Indiana | 6,271,973 |
| 16 | Tennessee | 5,962,959 |
| 17 | Arizona | 5,939,292 |
| 18 | Missouri | 5,800,310 |
| 19 | Maryland | 5,600,388 |
| 20 | Wisconsin | 5,536,201 |
| 21 | Minnesota | 5,132,799 |
| 22 | Colorado | 4,665,177 |
| 23 | Alabama | 4,557,808 |
| 24 | Louisiana | 4,523,628 |
| 25 | South Carolina | 4,255,083 |
| 26 | Kentucky | 4,173,405 |
| (n/a) | Puerto Rico | 3,916,632 |
| 27 | Oregon | 3,641,056 |
| 28 | Oklahoma | 3,547,884 |
| 29 | Connecticut | 3,510,297 |
| 30 | Iowa | 2,966,334 |
| 31 | Mississippi | 2,921,088 |
| 32 | Arkansas | 2,779,154 |
| 33 | Kansas | 2,744,687 |
| 34 | Utah | 2,469,585 |
| 35 | Nevada | 2,414,807 |
| 36 | New Mexico | 1,928,384 |
| 37 | West Virginia | 1,816,856 |
| 38 | Nebraska | 1,758,787 |
| 39 | Idaho | 1,429,096 |
| 40 | Maine | 1,321,505 |
| 41 | New Hampshire | 1,309,940 |
| 42 | Hawaii | 1,275,194 |
| 43 | Rhode Island | 1,076,189 |
| 44 | Montana | 935,670 |
| 45 | Delaware | 843,524 |
| 46 | South Dakota | 775,933 |
| 47 | Alaska | 663,661 |
| 48 | North Dakota | 636,677 |
| 49 | Vermont | 623,050 |
| (n/a) | District of Columbia | 550,521 |
| 50 | Wyoming | 509,294 |
[edit]
See also
[edit]
Reference
| United States state lists |
|---|
| Capitals | Capitols | Largest cities | Date of statehood | Never territories | Name etymologies | Area | Elevation | Population | Population density | Postal abbreviations | Time zone | Traditional abbreviation | Unemployment rate | Current and former capitals | State insignia |


