List of mayors of Washington, D.C.
The cities of Washington and Georgetown had separate mayors from 1802 - 1871. From 1871 through 1874, the District of Columbia was administered by Governors. From 1874 to 1974, the District was administered by a Board of Commissioners that was appointed by the President of the United States. From 1975 to the present day, the District, given home rule, has been administered by a popularly elected mayor and city council. The mayor of Washington, D.C., can be thought of as analogous to the city mayors of other cities in the United States, but in some manners can also be thought of as analogous to governors of other states.
Contents |
Mayors of Washington (1802 - 1871)
Mayors were appointed from 1802 until 1820, and then were elected.
| Mayor | Term Began | Term Ended |
|---|---|---|
| Robert Brent | 1802 | 1812 |
| Daniel Rapine | 1812 | 1813 |
| James H. Blake | 1813 | 1817 |
| Benjamin G. Orr | 1817 | 1819 |
| Samuel N. Smallwood | 1819 | 1822 |
| Thomas Carbery | 1822 | 1824 |
| Samuel N. Smallwood | 1824 | 1824 |
| Roger C. Weightman | 1824 | 1827 |
| Joseph Gales, Jr. | 1827 | 1830 |
| John P. Van Ness | 1830 | 1834 |
| William A. Bradley | 1834 | 1836 |
| Peter Force | 1836 | 1840 |
| William Winston Seaton | 1840 | 1850 |
| Walter Lenox | 1850 | 1852 |
| John W. Maury | 1852 | 1854 |
| John Thomas Towers | 1854 | 1856 |
| William B. Magruder | 1856 | 1858 |
| James G. Berret | 1858 | 1861 |
| Richard Wallach | 1861 | 1868 |
| Sayles J. Bowen | 1868 | 1870 |
| Matthew Gault Emery | 1870 | 1871 |
Mayors of Georgetown (1790 - 1871)
| Mayor | Term Began | Term Ended |
|---|---|---|
| Robert Peter | 1790 | 1791 |
| Thomas Beale | 1791 | 1792 |
| Uriah Forrest | 1792 | 1793 |
| John Threlkeld | 1793 | 1794 |
| Peter Casenave | 1794 | 1795 |
| Thomas Turner | 1795 | 1796 |
| Daniel Reintzel | 1796 | 1797 |
| Lloyd Beall | 1797 | 1799 |
| Daniel Reintzel | 1799 | 1804 |
| Thomas Corcoran | 1805 | 1806 |
| Daniel Reintzel | 1806 | 1807 |
| Thomas Corcoran | 1808 | 1810 |
| David Wiley | 1811 | 1812 |
| Thomas Corcoran | 1812 | 1813 |
| John Peter | 1813 | 1818 |
| Henry Foxall | 1819 | 1820 |
| John Peter | 1821 | 1822 |
| John Cox | 1823 | 1845 |
| Henry Addison | 1845 | 1857 |
| Richard R. Crawford | 1857 | 1861 |
| Henry Addison | 1861 | 1867 |
| Charles D. Welch | 1867 | 1869 |
| Henry M. Sweeney | 1869 | 1871 |
Governors of the District of Columbia (1871 - 1874)
| Governor | Term Began | Term Ended |
|---|---|---|
| Henry Cooke | 1871 | 1873 |
| Alexander Shepherd | 1873 | 1874 |
Presidents of the Board of Commissioners
| President | Term Began | Term Ended | Political Party |
|---|---|---|---|
| William Dennison | 1874 | 1878 | |
| Seth Ledyard Phelps | 1878 | 1879 | |
| Josiah Dent | 1879 | 1882 | |
| Joseph Rodman West | 1882 | 1883 | |
| James Barker Edmonds | 1883 | 1886 | |
| William Benning Webb | 1886 | 1889 | |
| John Watkinson Douglass | 1889 | 1893 | |
| John Wesley Ross | 1893 | 1898 | |
| John Brewer Wright | 1898 | 1900 | |
| Henry Brown Floyd MacFarland | 1901 | 1909 | |
| Cuno Hugo Rudolph | 1910 | 1913 | |
| Oliver Peck Newman | 1913 | 1917 | |
| Louis Brownlow | 1917 | 1920 | |
| Charles Willauer Kent | 1920 | 1920 | |
| Cuno Hugo Rudolph | 1920 | 1926 | |
| Proctor L. Dougherty | 1926 | 1930 | |
| Luther Halsey Reichelderfer | 1930 | 1933 | |
| Melvin Colvin Hazen | 1933 | 1941 | |
| John Russell Young | 1941 | 1952 | |
| F. Joseph Donohue | 1952 | 1953 | |
| Samuel Spencer | 1953 | 1956 | |
| Robert E. McLaughlin | 1956 | 1961 | |
| Walter Nathan Tobriner | 1961 | 1967 | |
| Walter Washington | 1967 | 1975 | Democrat |
Home Rule Mayors (1975 - present day)
| Mayor | Term Began | Term Ended | Political Party |
|---|---|---|---|
| Walter Washington | 1975 | 1979 | Democrat |
| Marion S. Barry | 1979 | 1991 | Democrat |
| Sharon Pratt Kelly * | 1991 | 1995 | Democrat |
| Marion S. Barry | 1995 | 1999 | Democrat |
| Anthony A. Williams | 1999 | present | Democrat |
(*) Elected as Sharon Pratt Dixon, but remarried during her term.


