North East Cambridgeshire (UK Parliament constituency)
| County constituency | |
|---|---|
| North East Cambridgeshire shown within Cambridgeshire, and Cambridgeshire shown within England | |
| Created: | 1983 |
| MP: | Malcolm Moss |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Cambridgeshire |
| EP constituency: | East of England |
North East Cambridgeshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit]
Boundaries
[edit]
Members of Parliament
- 1983 — 1987: Clement Freud, Liberal
- 1987 — present: Malcolm Moss, Conservative
[edit]
Election results
| General Election 2005: North East Cambridgeshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Malcolm Moss | 24,181 | 47.5 | −0.6 | |
| Labour | ffinlo Costain | 15,280 | 30.0 | −4.9 | |
| Liberal Democrats | Alan Dean | 8,693 | 17.1 | +3.1 | |
| UK Independence | Len Baynes | 2,723 | 5.4 | +2.9 | |
| Majority | 8,901 | 17.5 | |||
| Turnout | 50,877 | 59.8 | −0.3 | ||
| Conservative hold | Swing | +2.1 | |||
| General Election 2001: North East Cambridgeshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Malcolm Moss | 23,132 | 48.1 | +5.1 | |
| Labour | Dil Owen | 16,759 | 34.9 | +1.0 | |
| Liberal Democrats | Richard Renaut | 6,733 | 14.0 | -2.4 | |
| UK Independence | John Stevens | 1,189 | 2.5 | N/A | |
| ProLife Alliance | Tony Hoey | 238 | 0.5 | N/A | |
| Majority | 6,373 | 13.2 | |||
| Turnout | 48,051 | 60.1 | -12.4 | ||
| Conservative hold | Swing | ||||
[edit]
See also


