Olympic medalists in swimming (men)
These are the male Olympic medalists in swimming. See Olympic medalists in swimming (women) for female medalists, category:swimming for other swimmers and Olympic medalists for medalists in other sports.
[edit]
50 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Zoltán Halmay (HUN) | J. Scott Leary (USA) | Charles Daniels (USA) |
[edit]
50 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1988 | Matt Biondi (USA) | Tom Jager (USA) | Gennady Prigoda (URS) |
| 1992 | Aleksandr Popov (EUN) | Matt Biondi (USA) | Tom Jager (USA) |
| 1996 | Aleksandr Popov (RUS) | Gary Hall Jr. (USA) | Fernando Scherer (BRA) |
| 2000 | Anthony Ervin (USA) Gary Hall Jr. (USA) | - | Pieter van den Hoogenband (NED) |
| 2004 | Gary Hall Jr. (USA) | Duje Draganja (CRO) | Roland Mark Schoeman (RSA) |
[edit]
100 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Zoltán Halmay (HUN) | Charles Daniels (USA) | J. Scott Leary (USA) |
[edit]
100 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | Alfréd Hajós (HUN) | Otto Herschmann (AUT) | - |
| 1906 | Charles Daniels (USA) | Zoltán Halmay (HUN) | Cecil Healy (AUS) |
| 1908 | Charles Daniels (USA) | Zoltán Halmay (HUN) | Harald Julin (SWE) |
| 1912 | Duke Paoa Kahanamoku (USA) | Cecil Healy (AUS) | Kenneth Huszagh (USA) |
| 1920 | Duke Paoa Kahanamoku (USA) | Pua Kela Kealoha (USA) | William Harris (USA) |
| 1924 | Johnny Weissmuller (USA) | Duke Paoa Kahanamoku (USA) | Samuel Kahanamoku (USA) |
| 1928 | Johnny Weissmuller (USA) | István Bárány (HUN) | Katsuo Takaishi (JPN) |
| 1932 | Yasuji Miyazaki (JPN) | Tatsugo Kawaishi (JPN) | Albert Schwartz (USA) |
| 1936 | Ferenc Csík (HUN) | Masanori Yusa (JPN) | Shigeo Arai (JPN) |
| 1948 | Walter Ris (USA) | Alan Ford (USA) | Géza Kádas (HUN) |
| 1952 | Clarke Scholes (USA) | Hiroshi Suzuki (JPN) | Göran Larsson (SWE) |
| 1956 | Jon Henricks (AUS) | John Devitt (AUS) | Gary Chapman (AUS) |
| 1960 | John Devitt (AUS) | Lance Larson (USA) | Manuel dos Santos (BRA) |
| 1964 | Don Schollander (USA) | Bobby McGregor (GBR) | Hans-Joachim Klein (GER) |
| 1968 | Mike Wenden (AUS) | Kenneth Walsh (USA) | Mark Spitz (USA) |
| 1972 | Mark Spitz (USA) | Jerry Heidenreich (USA) | Vladimir Bure (URS) |
| 1976 | Jim Montgomery (USA) | Jack Babashoff (USA) | Peter Nocke (FRG) |
| 1980 | Jörg Woithe (GDR) | Per Holmertz (SWE) | Per Johansson (SWE) |
| 1984 | Rowdy Gaines (USA) | Mark Stockwell (AUS) | Per Johansson (SWE) |
| 1988 | Matt Biondi (USA) | Chris Jacobs (USA) | Stéphane Caron (FRA) |
| 1992 | Aleksandr Popov (EUN) | Gustavo Borges (BRA) | Stéphane Caron (FRA) |
| 1996 | Aleksandr Popov (RUS) | Gary Hall Jr. (USA) | Gustavo Borges (BRA) |
| 2000 | Pieter van den Hoogenband (NED) | Aleksandr Popov (RUS) | Gary Hall Jr. (USA) |
| 2004 | Pieter van den Hoogenband (NED) | Roland Mark Schoeman (RSA) | Ian Thorpe (AUS) |
[edit]
200 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Frederick Lane (AUS) | Zoltán Halmay (HUN) | Karl Ruberl (AUT) |
| 1968 | Mike Wenden (AUS) | Don Schollander (USA) | John Nelson (USA) |
| 1972 | Mark Spitz (USA) | Steven Genter (USA) | Werner Lampe (FRG) |
| 1976 | Bruce Furniss (USA) | John Naber (USA) | Jim Montgomery (USA) |
| 1980 | Sergey Kopliakov (URS) | Andrey Krylov (URS) | Graeme Brewer (AUS) |
| 1984 | Michael Gross (FRG) | Michael Heath (USA) | Thomas Fahrner (FRG) |
| 1988 | Duncan Armstrong (AUS) | Anders Holmertz (SWE) | Matt Biondi (USA) |
| 1992 | Yevgeniy Sadovyi (EUN) | Anders Holmertz (SWE) | Antti Kasvio (FIN) |
| 1996 | Danyon Loader (NZL) | Gustavo Borges (BRA) | Daniel Kowalski (AUS) |
| 2000 | Pieter van den Hoogenband (NED) | Ian Thorpe (AUS) | Massimiliano Rosolino (ITA) |
| 2004 | Ian Thorpe (AUS) | Pieter van den Hoogenband (NED) | Michael Phelps (USA) |
[edit]
220 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Charles Daniels (USA) | Francis Gailey (USA) | Emil Rausch (GER) |
[edit]
400 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Otto Scheff (AUT) | Henry Taylor (GBR) | John Arthur Jarvis (GBR) |
| 1908 | Henry Taylor (GBR) | Frank Beaurepaire (AUS) | Otto Scheff (AUT) |
| 1912 | George Hodgson (CAN) | John Hatfield (GBR) | Harold Hardwick (AUS) |
| 1920 | Norman Ross (USA) | Ludy Langer (USA) | George Vernot (CAN) |
| 1924 | Johnny Weissmuller (USA) | Arne Borg (SWE) | Andrew Charlton (AUS) |
| 1928 | Alberto Zorrilla (ARG) | Andrew Charlton (AUS) | Arne Borg (SWE) |
| 1932 | Clarence Crabbe (USA) | Jean Taris (FRA) | Tsutomo Oyokota (JPN) |
| 1936 | Jack Medica (USA) | Shumpei Uto (JPN) | Shozo Makino (JPN) |
| 1948 | William Smith (USA) | James McLane (USA) | John Marshall (AUS) |
| 1952 | Jean Boiteux (FRA) | Ford Konno (USA) | Per-Olof Östrand (SWE) |
| 1956 | Murray Rose (AUS) | Tsuyoshi Yamanaka (JPN) | George Breen (USA) |
| 1960 | Murray Rose (AUS) | Tsuyoshi Yamanaka (JPN) | John Konrads (AUS) |
| 1964 | Don Schollander (USA) | Frank Wiegand (GER) | Allan Wood (AUS) |
| 1968 | Mike Burton (USA) | Ralph Hutton (CAN) | Alain Mosconi (FRA) |
| 1972 | Brad Cooper (AUS) | Steven Genter (USA) | Tom McBreen (USA) |
| 1976 | Brian Goodell (USA) | Tim Shaw (USA) | Vladimir Raskatov (URS) |
| 1980 | Vladimir Salnikov (URS) | Andrey Krylov (URS) | Ivar Stukolkin (URS) |
| 1984 | George DiCarlo (USA) | John Mykkanen (USA) | Justin Lemberg (AUS) |
| 1988 | Uwe Dassler (GDR) | Duncan Armstrong (AUS) | Artur Wojdat (POL) |
| 1992 | Yevgeniy Sadovyi (EUN) | Kieren Perkins (AUS) | Anders Holmertz (SWE) |
| 1996 | Danyon Loader (NZL) | Paul Palmer (GBR) | Daniel Kowalski (AUS) |
| 2000 | Ian Thorpe (AUS) | Massimiliano Rosolino (ITA) | Klete Keller (USA) |
| 2004 | Ian Thorpe (AUS) | Grant Hackett (AUS) | Klete Keller (USA) |
[edit]
440 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Charles Daniels (USA) | Francis Gailey (USA) | Otto Wahle (AUT) |
[edit]
500 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | Paul Neumann (AUT) | Antonios Pepanos (GRE) | Efstathios Chorophas (GRE) |
[edit]
880 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Emil Rausch (GER) | Francis Gailey (USA) | Géza Kiss (HUN) |
[edit]
1000 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | John Arthur Jarvis (GBR) | Otto Wahle (AUT) | Zoltán Halmay (HUN) |
[edit]
1200 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | Alfréd Hajós (HUN) | Joannis Andreou (GRE) | - |
[edit]
1500 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Henry Taylor (GBR) | John Arthur Jarvis (GBR) | Otto Scheff (AUT) |
| 1908 | Henry Taylor (GBR) | Thomas Battersby (GBR) | Frank Beaurepaire (AUS) |
| 1912 | George Hodgson (CAN) | John Hatfield (GBR) | Harold Hardwick (AUS) |
| 1920 | Norman Ross (USA) | George Vernot (CAN) | Frank Beaurepaire (AUS) |
| 1924 | Andrew Charlton (AUS) | Arne Borg (SWE) | Frank Beaurepaire (AUS) |
| 1928 | Arne Borg (SWE) | Andrew Charlton (AUS) | Clarence Crabbe (USA) |
| 1932 | Kusio Kitamura (JPN) | Shozo Makino (JPN) | James Cristy (USA) |
| 1936 | Noboru Terada (JPN) | Jack Medica (USA) | Shumpei Uto (JPN) |
| 1948 | James McLane (USA) | John Marshall (AUS) | György Mitró (HUN) |
| 1952 | Ford Konno (USA) | Shiro Hashizume (JPN) | Tetsuo Okamoto (BRA) |
| 1956 | Murray Rose (AUS) | Tsuyoshi Yamanaka (JPN) | George Breen (USA) |
| 1960 | John Konrads (AUS) | Murray Rose (AUS) | George Breen (USA) |
| 1964 | Robert Windle (AUS) | John Nelson (USA) | Allan Wood (AUS) |
| 1968 | Mike Burton (USA) | John Kinsella (USA) | Greg Brough (AUS) |
| 1972 | Mike Burton (USA) | Graham Windeatt (AUS) | Douglas Northway (USA) |
| 1976 | Brian Goodell (USA) | Bobby Hackett (USA) | Stephen Holland (AUS) |
| 1980 | Vladimir Salnikov (URS) | Aleksandr Chayev (URS) | Max Metzker (AUS) |
| 1984 | Mike O'Brien (USA) | George DiCarlo (USA) | Stefan Pfeiffer (FRG) |
| 1988 | Vladimir Salnikov (URS) | Stefan Pfeiffer (FRG) | Uwe Dassler (GDR) |
| 1992 | Kieren Perkins (AUS) | Glen Housman (AUS) | Jörg Hoffmann (GER) |
| 1996 | Kieren Perkins (AUS) | Daniel Kowalski (AUS) | Graeme Smith (GBR) |
| 2000 | Grant Hackett (AUS) | Kieren Perkins (AUS) | Chris Thompson (USA) |
| 2004 | Grant Hackett (AUS) | Larsen Jensen (USA) | David Davies (GBR) |
[edit]
1 Mile Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Emil Rausch (GER) | Géza Kiss (HUN) | Francis Gailey (USA) |
[edit]
4000 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | John Arthur Jarvis (GBR) | Zoltán Halmay (HUN) | Louis Martin (FRA) |
[edit]
100 yd Backstroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Walter Brack (GER) | Georg Hoffmann (GER) | Georg Zacharias (GER) |
[edit]
100 m Backstroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | Arno Bieberstein (GER) | Ludvig Dam (DEN) | Herbert Haresnape (GBR) |
| 1912 | Harry Hebner (USA) | Otto Fahr (GER) | Paul Kellner (GER) |
| 1920 | Warren Paoa Kealoha (USA) | Ray Kegeris (USA) | Gérard Blitz (BEL) |
| 1924 | Warren Paoa Kealoha (USA) | Paul Wyatt (USA) | Károly Bartha (HUN) |
| 1928 | George Kojac (USA) | Walter Laufer (USA) | Paul Wyatt (USA) |
| 1932 | Masaji Kiyokawa (JPN) | Toshio Irie (JPN) | Kentaro Kawazu (JPN) |
| 1936 | Adolph Kiefer (USA) | Albert van de Weghe (USA) | Masaji Kiyokawa (JPN) |
| 1948 | Allen Stack (USA) | Robert Cowell (USA) | Georges Vallerey (FRA) |
| 1952 | Yoshinobu Oyakawa (USA) | Gilbert Bozon (FRA) | Jack Taylor (USA) |
| 1956 | David Theile (AUS) | Jon Monckton (AUS) | Frank McKinney (USA) |
| 1960 | David Theile (AUS) | Frank McKinney (USA) | Robert Bennett (USA) |
| 1968 | Roland Matthes (GDR) | Charles Hickcox (USA) | Ron Mills (USA) |
| 1972 | Roland Matthes (GDR) | Mike Stamm (USA) | John Murphy (USA) |
| 1976 | John Naber (USA) | Peter Rocca (USA) | Roland Matthes (GDR) |
| 1980 | Bengt Baron (SWE) | Viktor Kuznetsov (URS) | Vladimir Dolgov (URS) |
| 1984 | Rick Carey (USA) | Dave Wilson (USA) | Mike West (CAN) |
| 1988 | Daichi Suzuki (JPN) | David Berkoff (USA) | Igor Polyanskiy (URS) |
| 1992 | Mark Tewksbury (CAN) | Jeff Rouse (USA) | David Berkoff (USA) |
| 1996 | Jeff Rouse (USA) | Rodolfo Falcón (CUB) | Neisser Bent (CUB) |
| 2000 | Lenny Krayzelburg (USA) | Matt Welsh (AUS) | Stev Theloke (GER) |
| 2004 | Aaron Peirsol (USA) | Markus Rogan (AUT) | Tomomi Morita (JPN) |
[edit]
200 m Backstroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Ernst Hoppenberg (GER) | Karl Ruberl (AUT) | Johannes Drost (NED) |
| 1964 | Jed Graef (USA) | Gary Dilley (USA) | Jack Horsley (USA) |
| 1968 | Roland Matthes (GDR) | Mitch Ivey (USA) | Ron Mills (USA) |
| 1972 | Roland Matthes (GDR) | Mike Stamm (USA) | Mitch Ivey (USA) |
| 1976 | John Naber (USA) | Peter Rocca (USA) | Dan Harrigan (USA) |
| 1980 | Sándor Wladár (HUN) | Zoltán Verrasztó (HUN) | Mark Kerry (AUS) |
| 1984 | Rick Carey (USA) | Frédéric Delcourt (FRA) | Cameron Henning (CAN) |
| 1988 | Igor Polyanskiy (URS) | Frank Baltrusch (GDR) | Paul Kingsman (NZL) |
| 1992 | Martín López-Zubero (ESP) | Vladimir Selkov (EUN) | Stefano Battistelli (ITA) |
| 1996 | Brad Bridgewater (USA) | Tripp Schwenk (USA) | Emanuele Merisi (ITA) |
| 2000 | Lenny Krayzelburg (USA) | Aaron Peirsol (USA) | Matt Welsh (AUS) |
| 2004 | Aaron Peirsol (USA) | Markus Rogan (AUT) | Razvan Florea (ROM) |
[edit]
100 m Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Don McKenzie (USA) | Vladimir Kosinskiy (URS) | Nikolay Pankin (URS) |
| 1972 | Nobutaka Taguchi (JPN) | Tom Bruce (USA) | John Hencken (USA) |
| 1976 | John Hencken (USA) | David Wilkie (GBR) | Arvydas Juozaitis (URS) |
| 1980 | Duncan Goodhew (GBR) | Arsens Miskarovs (URS) | Peter Evans (AUS) |
| 1984 | Steve Lundquist (USA) | Victor Davis (CAN) | Peter Evans (AUS) |
| 1988 | Adrian Moorhouse (GBR) | Károly Güttler (HUN) | Dmitriy Volkov (URS) |
| 1992 | Nelson Diebel (USA) | Norbert Rózsa (HUN) | Phil Rogers (AUS) |
| 1996 | Frédérik Deburghgraeve (BEL) | Jeremy Linn (USA) | Mark Warnecke (GER) |
| 2000 | Domenico Fioravanti (ITA) | Ed Moses (USA) | Roman Sloudnov (RUS) |
| 2004 | Kosuke Kitajima (JPN) | Brendan Hansen (USA) | Hugues Duboscq (FRA) |
[edit]
200 m Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | Cameron McKee (GBR) | William Robinson (GBR) | Pontus Hanson (SWE) |
| 1912 | Walther Bathe (GER) | Wilhelm Lützow (GER) | Kurt Malisch (GER) |
| 1920 | Håkan Malmroth (SWE) | Thor Henning (SWE) | Arvo Aaltonen (FIN) |
| 1924 | Robert Skelton (USA) | Joseph De Combe (BEL) | William Kirschbaum (USA) |
| 1928 | Yoshiyuki Tsuruta (JPN) | Erich Rademacher (GER) | Teofilo Yldefonzo (PHI) |
| 1932 | Yoshiyuki Tsuruta (JPN) | Reizo Koike (JPN) | Teofilo Yldefonzo (PHI) |
| 1936 | Tetsuo Hamuro (JPN) | Erwin Sietas (GER) | Reizo Koike (JPN) |
| 1948 | Joseph Verdeur (USA) | Keith Carter (USA) | Robert Sohl (USA) |
| 1952 | John Davies (AUS) | Bowen Stassforth (USA) | Herbert Klein (GER) |
| 1956 | Masaru Furukawa (JPN) | Masahiro Yoshimura (JPN) | Kharis Yunichev (URS) |
| 1960 | Bill Mulliken (USA) | Yoshihiko Osaki (JPN) | Wieger Mensonides (NED) |
| 1964 | Ian O'Brien (AUS) | Georgiy Prokopenko (URS) | Chester Jastremski (USA) |
| 1968 | Felipe Muñoz (MEX) | Vladimir Kosinskiy (URS) | Brian Job (USA) |
| 1972 | John Hencken (USA) | David Wilkie (GBR) | Nobutaka Taguchi (JPN) |
| 1976 | David Wilkie (GBR) | John Hencken (USA) | Rick Colella (USA) |
| 1980 | Robertas Zhulpa (URS) | Albán Vermes (HUN) | Arsens Miskarovs (URS) |
| 1984 | Victor Davis (CAN) | Glenn Beringen (AUS) | Etienne Dagon (SUI) |
| 1988 | József Szabó (HUN) | Nick Gillingham (GBR) | Sergio López (ESP) |
| 1992 | Mike Barrowman (USA) | Norbert Rózsa (HUN) | Nick Gillingham (GBR) |
| 1996 | Norbert Rózsa (HUN) | Károly Güttler (HUN) | Andrey Korneyev (RUS) |
| 2000 | Domenico Fioravanti (ITA) | Terence Parkin (RSA) | Davide Rummolo (ITA) |
| 2004 | Kosuke Kitajima (JPN) | Dániel Gyurta (HUN) | Brendan Hansen (USA) |
[edit]
400 m Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Walther Bathe (GER) | Thor Henning (SWE) | Percy Courtman (GBR) |
| 1920 | Håkan Malmroth (SWE) | Thor Henning (SWE) | Arvo Aaltonen (FIN) |
[edit]
440 yd Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Georg Zacharias (GER) | Walter Brack (GER) | Jamison Handy (USA) |
[edit]
100 m Butterfly
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Doug Russell (USA) | Mark Spitz (USA) | Ross Wales (USA) |
| 1972 | Mark Spitz (USA) | Bruce Robertson (CAN) | Jerry Heidenreich (USA) |
| 1976 | Matt Vogel (USA) | Joe Bottom (USA) | Gary Hall Sr. (USA) |
| 1980 | Pär Arvidsson (SWE) | Roger Pyttel (GDR) | David López-Zubero (ESP) |
| 1984 | Michael Gross (FRG) | Pablo Morales (USA) | Glenn Buchanan (AUS) |
| 1988 | Anthony Nesty (SUR) | Matt Biondi (USA) | Andy Jameson (GBR) |
| 1992 | Pablo Morales (USA) | Rafal Szukala (POL) | Anthony Nesty (SUR) |
| 1996 | Denis Pankratov (RUS) | Scott Miller (AUS) | Vladislav Kulikov (RUS) |
| 2000 | Lars Frölander (SWE) | Michael Klim (AUS) | Geoff Huegill (AUS) |
| 2004 | Michael Phelps (USA) | Ian Crocker (USA) | Andriy Serdinov (UKR) |
[edit]
200 m Butterfly
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1956 | William Yorzyk (USA) | Takashi Ishimoto (JPN) | György Tumpek (HUN) |
| 1960 | Michael Troy (USA) | Neville Hayes (AUS) | David Gillanders (USA) |
| 1964 | Kevin Berry (AUS) | Carl Robie (USA) | Fred Schmidt (USA) |
| 1968 | Carl Robie (USA) | Martyn Woodroffe (GBR) | John Ferris (USA) |
| 1972 | Mark Spitz (USA) | Gary Hall Sr. (USA) | Robin Backhaus (USA) |
| 1976 | Mike Bruner (USA) | Steve Gregg (USA) | Bill Forrester (USA) |
| 1980 | Sergey Fesenko (URS) | Phil Hubble (GBR) | Roger Pyttel (GDR) |
| 1984 | Jon Sieben (AUS) | Michael Gross (FRG) | Rafael Vidal (VEN) |
| 1988 | Michael Gross (FRG) | Benny Nielsen (DEN) | Anthony Mosse (NZL) |
| 1992 | Melvin Stewart (USA) | Danyon Loader (NZL) | Franck Esposito (FRA) |
| 1996 | Denis Pankratov (RUS) | Tom Malchow (USA) | Scott Goodman (AUS) |
| 2000 | Tom Malchow (USA) | Denis Sylantyev (UKR) | Justin Norris (AUS) |
| 2004 | Michael Phelps (USA) | Takashi Yamamoto (JPN) | Steve Parry (GBR) |
[edit]
200 m Individual Medley
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Charles Hickcox (USA) | Greg Buckingham (USA) | John Ferris (USA) |
| 1972 | Gunnar Larsson (SWE) | Tim McKee (USA) | Steve Furniss (USA) |
| 1984 | Alex Baumann (CAN) | Pablo Morales (USA) | Neil Cochran (GBR) |
| 1988 | Tamás Darnyi (HUN) | Patrick Kühl (GDR) | Vadim Yaroshchuk (URS) |
| 1992 | Tamás Darnyi (HUN) | Greg Burgess (USA) | Attila Czene (HUN) |
| 1996 | Attila Czene (HUN) | Jani Sievinen (FIN) | Curtis Myden (CAN) |
| 2000 | Massimiliano Rosolino (ITA) | Tom Dolan (USA) | Tom Wilkens (USA) |
| 2004 | Michael Phelps (USA) | Ryan Lochte (USA) | George Bovell (TRI) |
[edit]
400 m Individual Medley
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 | Richard Roth (USA) | Roy Saari (USA) | Gerhard Hetz (GER) |
| 1968 | Charles Hickcox (USA) | Gary Hall Sr. (USA) | Michael Holthaus (FRG) |
| 1972 | Gunnar Larsson (SWE) | Tim McKee (USA) | András Hargitay (HUN) |
| 1976 | Rod Strachan (USA) | Tim McKee (USA) | Andrey Smirnov (URS) |
| 1980 | Aleksandr Sidorenko (URS) | Sergey Fesenko (URS) | Zoltán Verrasztó (HUN) |
| 1984 | Alex Baumann (CAN) | Ricardo Prado (BRA) | Rob Woodhouse (AUS) |
| 1988 | Tamás Darnyi (HUN) | David Wharton (USA) | Stefano Battistelli (ITA) |
| 1992 | Tamás Darnyi (HUN) | Eric Namesnik (USA) | Luca Sacchi (ITA) |
| 1996 | Tom Dolan (USA) | Eric Namesnik (USA) | Curtis Myden (CAN) |
| 2000 | Tom Dolan (USA) | Erik Vendt (USA) | Curtis Myden (CAN) |
| 2004 | Michael Phelps (USA) | Erik Vendt (USA) | László Cseh (HUN) |
[edit]
4 x 50 yd Freestyle Relay
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | New York Athletic Club 1 (USA) Joseph Ruddy Leo Goodwin Louis Handley Charles Daniels | Chicago Athletic Association (USA) David Hammond William Tuttle Hugo Goetz Raymond Thorne | Missouri Athletic Club (USA) Amedee Reyburn Gwynne Evans Marquard Schwarz William Orthwein |
[edit]
4 x 100 m Freestyle Relay
[edit]
4 x 200 m Freestyle Relay
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | Great Britain John Henry Derbyshire Paul Radmilovic William Foster Henry Taylor | Hungary Jószef Munk Imre Zachár Béla Las-Torres Zoltán Halmay | United States of America Harry Hebner Leo Goodwin Charles Daniels Leslie Rich |
| 1912 | Australasia Cecil Healy (AUS) Malcolm Champion (NZL) Leslie Boardman (AUS) Harold Hardwick (AUS) | United States of America Kenneth Huszagh Harry Hebner Perry McGilivray Duke Paoa Kahanamoku | Great Britain William Foster Thomas Battersby John Hatfield Henry Taylor |
| 1920 | United States of America Perry McGilivray Pua Kela Kealoha Norman Ross Duke Paoa Kahanamoku | Australia Henry Hay William Herald Ivan Stedman Frank Beaurepaire | Great Britain Leslie Savage Edward Percival Peter Henry Taylor Harold Annison |
| 1924 | United States of America Walter O'Connor Harry Glancy Ralph Breyer Johnny Weissmuller | Australia Maurice Christie Ernest Henry Frank Beaurepaire Andrew Charlton | Sweden Georg Werner Orvar Trolle Åke Borg Arne Borg |
| 1928 | United States of America Austin Clapp Walter Laufer George Kojac Johnny Weismuller | Japan Hiroshi Yoneyama Nobuo Arai Tokhuei Sada Tatsuo Takaishi | Canada Munro Bourne James Thompson Garnet Ault Walter Spence |
| 1932 | Japan Yasuji Miyazaki Masonori Yusa Takashi Yomoyama Hisakichi Toyoda | United States of America Frank Booth George Fissler Maiola Kalili Manuella Kalili | Hungary András Wanié László Szabados András Székely István Bárány |
| 1936 | Japan Masanori Yusa Shigeo Suguira Masaharu Taguchi Shigeo Arai | United States of America Ralph Flanagan John Macionis Paul Wolf Jack Medica | Hungary Árpád Lengyel Oszkár Abay-Nemes Ödön Gróf Ferenc Csík |
| 1948 | United States of America Walter Ris James McLane Wallace Wolf William Smith | Hungary Elemér Szathmáry György Mitró Imre Nyéki Géza Kádas | France Joseph Benardo Henri Padou Rene Cornu Alexandre Jany |
| 1952 | United States of America Wayne Moore William Woolsey Ford Konno James McLane | Japan Hiroshi Suzuki Yoshihiro Hamaguchi Toru Goto Teijiro Tanakawa | France Jospeh Benardo Aldo Eminente Alexandre Jany Jean Boiteux |
| 1956 | Australia Kevin O'Halloran John Devitt Murray Rose John Henricks | United States of America Richard Hanley George Breen William Woolsey Ford Konno | Soviet Union Vitaly Sorokin Vladimir Strushanov Gennady Nikolayev Boris Nitikin |
| 1960 | United States of America George Harrison Richard Blick Michael Troy Jeffrey Farrell | Japan Makoto Fukui Hiroshi Ishii Tsuyoshi Yamanaka Tatsuo Fujimoto | Australia David Dickson John Devitt Murray Rose John Konrads |
| 1964 | United States of America Stephen Clark Roy Saari Gary Ilman Don Schollander | Germany Horst-Günther Gregor Gerhard Hetz Frank Wiegand Hans-Joachim Klein | Japan Makoto Fukui Kunihiro Iwasaki Toshio Shoji Yujiaki Okabe |
| 1968 | United States of America John Nelson Stephen Rerych Mark Spitz Don Schollander | Australia Greg Rogers Graham White Bob Windle Michael Wenden | Soviet Union Vladimir Bure Semyon Belits-Geiman Georgi Kulikov Leonoid Ilyichev |
| 1972 | United States of America John Kinsella Frederick Tyler Steven Genter Mark Spitz | East Germany Klaus Steinbach Werner Lampe Hans-Günter Vosseler Hans-Joachim Fassnacht | Soviet Union Igor Grivennikov Viktor Mazanov Georgi Kulikov Vladimir Bure |
| 1976 | United States of America Mike Bruner Bruce Furniss John Naber Jim Montgomery | Soviet Union Vladimir Rastakov Andrei Bogdanov Sergei Kopliakov Andrei Krylov | Great Britain Alan McClatchey David Dunne Gordon Downie Brian Brinkley |
| 1980 | Soviet Union Sergei Kopliakov Vladimir Salnikov Ivar Stukolkin Andrei Krylov | East Germany Frank Pfütze Jörg Woithe Detlev Grabs Rainer Strohbach | Brazil Jorge Lutz Fernandes Marcus Laborne Mattioli Cyro Marques Djan Madruga Garrido |
| 1984 | United States of America Michael Heath David Larson Jeffrey Float Bruce Hayes | West Germany Thomas Fahrner Dirk Korthals Alexander Schwotka Michael Gross | Great Britain Neil Cochran Paul Easter Paul Howe Andrew Astbury |
| 1988 | United States of America Troy Dalbey Matthew Cetlinski Doug Gjertsen Matt Biondi | East Germany Uwe Dassler Sven Lodziewski Thomas Femming Steffen Zesner | West Germany Erik Hochstein Thomas Fahrner Rainer Henkel Michael Gross |
| 1992 | Unified Team Dmitri Lepikov Vladimir Pychnenko Veniamin Taianovich Yevgeniy Sadovyi | Sweden Christer Wallin Anders Holmertz Tommy Werner Lars Frölander | United States of America Joe Hudepohl Melvin Stewart Jon Olsen Doug Gjersten |
| 1996 | United States of America Josh Davis Joe Hudepohl Bradley Schumacher Ryan Berube | Sweden Anders Lyrbring Anders Holmertz Christer Wallin Lars Frölander | Germany Christian Tröger Aimo Heilmann Christian Keller Steffen Zesner |
| 2000 | Australia Ian Thorpe Michael Klim Todd Pearson William Kirby | United States of America Scott Goldblatt Josh Davis Jamie Rauch Klete Keller | Netherlands Martijn Zuijdweg Johan Kenkhuis Marcel Wouda Pieter van den Hoogenband |
| 2004 | United States of America Michael Phelps Ryan Lochte Peter Vanderkaay Klete Keller | Australia Grant Hackett Michael Klim Nicholas Sprenger Ian Thorpe | Italy Emiliano Brembilla Massimiliano Rosolino Simone Cercato Filippo Cercato |
[edit]
4 x 250 m Freestyle Relay
| Year | Gold | Silver | Bronze |
|---|---|---|---|
