South Cambridgeshire (UK Parliament constituency)
| County constituency | |
|---|---|
| South Cambridgeshire shown within Cambridgeshire, and Cambridgeshire shown within England | |
| Created: | 1997 |
| MP: | Andrew Lansley |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Cambridgeshire |
| EP constituency: | East of England |
South Cambridgeshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit]
Boundaries
[edit]
Members of Parliament
- 1997 — present: Andrew Lansley, Conservative
[edit]
Election results
| General Election 2005: South Cambridgeshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Lansley | 23,676 | 45.0 | +0.8 | |
| Liberal Democrats | Andrew Dickson | 15,675 | 29.8 | +2.9 | |
| Labour | Sandra Wilson | 10,189 | 19.4 | -4.9 | |
| UK Independence | Robin Page | 1,556 | 3.0 | +1.2 | |
| Green | Simon Saggers | 1,552 | 2.9 | +0.5 | |
| Majority | 8,001 | 15.2 | |||
| Turnout | 52,648 | 68.4 | +1.3 | ||
| Conservative hold | Swing | -1.1% | |||
| General Election 2001: South Cambridgeshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Lansley | 21,387 | 44.2 | +2.2 | |
| Liberal Democrats | Amanda Taylor | 12,984 | 26.9 | +1.0 | |
| Labour | Joan Herbert | 11,737 | 24.3 | -0.8 | |
| Green | Simon Saggers | 1,182 | 2.4 | N/A | |
| UK Independence | Helene Davies | 875 | 1.8 | +1.3 | |
| ProLife Alliance | Anna Klepacka | 176 | 0.4 | N/A | |
| Majority | 8,403 | 17.3 | |||
| Turnout | 48,341 | 67.1 | -9.0 | ||
| Conservative hold | Swing | ||||
[edit]
See also
- List of Parliamentary constituencies in Cambridgeshire
- South Cambridgeshire (administrative district)


