Southeastern Conference
The Southeastern Conference (SEC) is a college athletic conference which operates in the southeastern United States. It participates in the NCAA's Division I-A. The conference is one of the most successful both on the field and financially, averaging more than six national championships per year since 1990 and consistently leading all conferences in revenue distribution to its members including $101.9 million in 2002-2003. The SEC was also the first to hold a championship game for football and was a founding member of the BCS.
Contents |
History
The SEC was established in December 1932, when the 13 members of the Southern Conference located west and south of the Appalachian Mountains left to form their own conference. Ten of the thirteen charter members have remained in the conference since its inception: the universities of Alabama, Florida, Georgia, Kentucky, Mississippi, and Tennessee ; as well as Auburn, Louisiana State, Mississippi State, and Vanderbilt universities. The other charter members were:
- Sewanee: Left the SEC in 1940. The school has since deemphasized varsity athletics, and is currently a member of the Division III Southern Collegiate Athletic Conference.
- Georgia Tech: Left the SEC in 1964. In 1975, it became a founding member of the Metro Conference, one of the predecessors of today's Conference USA, competing there in all sports except football, in which it was independent. In 1978, Georgia Tech joined the Atlantic Coast Conference for all sports, where it has remained.
- Tulane: Left the SEC in 1966. Along with Georgia Tech, it was a charter member of the Metro Conference. Unlike Tech, however, Tulane remained in the Metro Conference throughout its history until it merged with the Great Midwest Conference to form Conference USA in 1995. Tulane remained an independent in football until the formation of C-USA.
The SEC expanded from 10 to 12 members in 1991 with the addition of the University of Arkansas from the Southwest Conference and the University of South Carolina from the independent ranks in football and the Metro Conference in other sports. In 1992, the SEC adopted the divisional setup that exists today. Also in 1992, the SEC was the first conference to receive permission from the NCAA to conduct an annual championship game in football, featuring the winners of the conference's eastern and western divisions. It was held at Birmingham's Legion Field the first two years and at the Georgia Dome in Atlanta thereafter.
Current members (and year joined)
East Division
| Institution | Location | Founded | Affiliation | Enrollment | Year Joined |
|---|---|---|---|---|---|
| University of Florida | Gainesville, Florida (pop. 108,856) | 1853 | Public | 41,094 | 1932 |
| University of Georgia | Athens, Georgia (pop. 100,266) | 1785 | Public | 32,200 | 1932 |
| University of Kentucky | Lexington, Kentucky (pop. 266,358) | 1865 | Public | 24,317 | 1932 |
| University of South Carolina | Columbia, South Carolina (pop. 116,278) | 1801 | Public | 27,065 | 1991 |
| University of Tennessee | Knoxville, Tennessee (pop. 173,890) | 1794 | Public | 27,281 | 1932 |
| Vanderbilt University | Nashville, Tennessee (pop. 561,891) | 1873 | Private/Non-sect. | 11,500 | 1932 |
West Division
| Institution | Location | Founded | Affiliation | Enrollment | Year Joined |
|---|---|---|---|---|---|
| University of Alabama | Tuscaloosa, Alabama (pop. 79,294) | 1831 | Public | 21,750 | 1932 |
| University of Arkansas | Fayetteville, Arkansas (pop. 58,047) | 1871 | Public | 17,821 | 1991 |
| Auburn University | Auburn, Alabama (pop. 48,348) | 1856 | Public | 22,928 | 1932 |
| Louisiana State University | Baton Rouge, Louisiana (pop. 224,097) | 1860 | Public | 31,561 | 1932 |
| University of Mississippi | Oxford, Mississippi (pop. 11,756) | 1848 | Public | 16,500 | 1932 |
| Mississippi State University | Starkville, Mississippi (pop. 21,869) | 1878 | Public | 15,934 | 1932 |
SEC East
SEC West
Sports sponsored
- Football
- Men's Basketball
- Women's Basketball
- Baseball
- Softball (except Vanderbilt)
- Women's Soccer
- Women's Volleyball (except Vanderbilt)
- Men's Cross-Country (except South Carolina)
- Women's Cross Country
- Men's Track & Field (except MSU and Vanderbilt)
- Women's Track & Field
- Men's Swimming and Diving (except Arkansas, MSU, Ole Miss, and Vanderbilt)
- Women's Swimming and Diving (except MSU and Ole Miss) (Vanderbilt starts 2006-2007)
- Men's Tennis
- Women's Tennis
- Men's Golf
- Women's Golf
- Women's Gymnastics (Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU)
Under SEC conference rules reflecting the large number of (male) scholarship participants in football and attempting to address gender equity concerns (see also Title IX), each member institution is required to provide two more women's varsity sports than men's. The equivalent rule was recently adopted by the NCAA for all of Division I.
Conference Stadia
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Alabama | Bryant-Denny Stadium | 83,818 | Coleman Coliseum | 15,043 |
| Auburn | Jordan-Hare Stadium | 87,451 | Beard-Eaves-Memorial Coliseum | 10,500 |
| Arkansas | Razorback Stadium (primary) War Memorial Stadium (secondary) | 72,000 53,727 | Bud Walton Arena | 19,200 |
| Florida | Ben Hill Griffin Stadium | 90,716 | Stephen C. O'Connell Center | 12,000 |
| Georgia | Sanford Stadium | 92,746 | Stegeman Coliseum | 11,000 |
| Kentucky | Commonwealth Stadium | 67,606 | Rupp Arena (men and women) Memorial Coliseum (women only) | 23,000 8,500 |
| LSU | Tiger Stadium | 92,400 | Pete Maravich Assembly Center | 14,164 |
| Ole Miss | Vaught-Hemingway Stadium | 60,580 | Tad Smith Coliseum | 8,700 |
| Mississippi State | Davis Wade Stadium/Scott Field | 55,082 | Humphrey Coliseum | 10,500 |
| South Carolina | Williams-Brice Stadium | 80,250 | Colonial Center | 18,000 |
| Tennessee | Neyland Stadium | 104,079 | Thompson-Boling Arena | 24,535 |
| Vanderbilt | Vanderbilt Stadium | 41,203 | Memorial Gymnasium | 14,168 |
College Football Rivalries in the SEC
Football has a rich tradition in the SEC, and its many rivalries among its members have long histories. Some of the rivalries involving SEC teams include (with travelling trophies or special names in parentheses):
| Rivalry | Name | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Tennessee | The Third Saturday In October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-LSU | The Battle for the Golden Boot | The Golden Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn-Alabama | The Iron Bowl | ODK-James E. Foy V Sportsmanship Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn-Georgia | The Deep South's Oldest Rivalry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn-LSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida-Florida State | Battle for the Governor's Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida-Miami | The War Canoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida-Georgia | The World's Largest Outdoor Cocktail Party 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida-Tennessee | The Third Saturday in September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia-Georgia Tech | Clean, Old Fashioned Hate | The Governor's Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky-Indiana | 2
| Kentucky-Louisville | The Governor's Cup
| LSU-Tulane | The Battle for the Rag | The Rag
| LSU-Ole Miss |
| Mississippi State-Ole Miss | The Egg Bowl | The Golden Egg Trophy
| South Carolina-Clemson | Battle of the Palmetto State
| Tennessee-Kentucky | 3
|
Tennessee-Vanderbilt |
|
</table>
The relative importance of these rivalries may vary from one side to the other. For example, the Tennessee-Kentucky rivalry is much more important to UK fans than to UT fans, mainly because of UT's long history of football prominence and UK's relative weakness in that sport. (This situation is almost exactly reversed in men's basketball.) Each school has a permanent rival from the other division which it plays each year in football (though this may or may not reflect a traditional rivalry). Each East Division school's permanent rival from the West Division:
In addition to the permanent inter-division rival, each football team plays all of its five division opponents plus two rotating opponents from the other division, for a total of eight conference games per season. [edit] Rivalries in Other Sports in the SECThe top athletic priority throughout the SEC is football, with one exception. Kentucky, which has one of the most storied basketball traditions in the country, is also one of only two Division I-A schools to earn more revenue from its basketball program than its football program. (The other is Arizona.) Vanderbilt and Arkansas also place more emphasis on basketball vis-a-vis football than most other SEC schools. Despite the conference-wide emphasis on football, several rivalries have developed in other sports: [edit] Men's basketball
[edit] Other sports
[edit] National ChampionshipsSince its founding in 1932, SEC members have won a total of 150 team national championships (as of June 5th 2005). Listed below are all championship teams of NCAA sponsored events, as well as the titles won in football. Conference members have won at least one title in all but two of the sponsored events, Softball and Women's Volleyball.
[edit] By teams
*The NCAA does not recognize a National Champion for Division I-A football. The listing represents championships awarded by a variety of other organizations. [edit] See also[edit] External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


