Barley
- For subjects and articles sharing the same name, to see .
| |||||
|---|---|---|---|---|---|
| Hordeum vulgare | |||||
| Traditional classification | |||||
| Reign : | Plantae | ||||
| : | Magnoliophyta | ||||
| : | Liliopsida | ||||
| : | Cyperales | ||||
| : | Poaceae | ||||
| Hordeum Linné, | |||||
| : | Liliales | ||||
| : | Poaceae | ||||
| Let us tax with lower row | |||||
| See text | |||||
| |||||
barley is a kind of annual of the family of Poacées (graminaceous), to which belongs in particular it, largely cultivated like for animal and human and for .
Principal species
- Hordeum arizonicum Covas
- Hordeum bogdanii Wilensky
- Hordeum brachyantherum Nevski
- Hordeum brevisubulatum (Trin.) Link
- Hordeum bulbosum L., itknotty barley
- Hordeum capense Thunb.
- Hordeum chilense Roem. & Schult.
- Hordeum comosum J. Presl
- Hordeum cordobense Bothmer et al..
- Hordeum depressum (Scribn. & J. G. Sm.) Rydb.
- Hordeum erectifolium Bothmer et al..
- Hordeum euclaston Steud.
- Hordeum flexuosum Nees ex Steud.
- Hordeum fuegianum Bothmer et al..
- Hordeum guatemalense Bothmer et al..
- Hordeum intercedens Nevski
- Hordeum jubatum L., itbarley with mane
- Hordeum lechleri (Steud.) Schenck
- Hordeum marinum Huds., itmarine barley
- Hordeum murinum L., itbarley of the rats
- Hordeum muticum J. Presl
- Hordeum parodii Covas
- Hordeum patagonicum (Hauman) Covas
- Hordeum procerum Nevski
- Hordeum pubiflorum Hook. F.
- Hordeum pusillum Nutt.
- Hordeum roshevitzii Bowden
- Hordeum secalinum Schreb., itbarley forgery rye
- Hordeum stenostachys Godr.
- Hordeum tetraploidum Covas
- Hordeum vulgare L., it
- L., the escourgeon, subspecies of
Production
|
Production in tons. Figures 2003-2004 | |||||
| Federation of Russia | 17967900 | 13 % | 18000000 | 12 % | |
| 12327600 | 9 % | 13040300 | 8 % | ||
| 10595573 | 8 % | 12967000 | 8 % | ||
| 6833000 | 5 % | 11076300 | 7 % | ||
| 9844289 | 7 % | 10999000 | 7 % | ||
| 8698400 | 6 % | 10583200 | 7 % | ||
| 8100000 | 6 % | 9000000 | 6 % | ||
| 8525000 | 6 % | 7792000 | 5 % | ||
| The United States of America | 6058900 | 4 % | 6098520 | 4 % | |
| 6370000 | 5 % | 5860000 | 4 % | ||
| 3775593 | 3 % | 3727420 | 2 % | ||
| 2831485 | 2 % | 3476514 | 2 % | ||
| 2717000 | 2 % | 3200000 | 2 % | ||
| Other countries | 34608100 | 25 % | 37729310 | 25 % | |
| Total | 139252840 | 100 % | 153549564 | 100 % | |
