Hurricane ウィルマ
| Hurricane ウィルマ | |||
|---|---|---|---|
| |||
| Occurrence period: | 2005 year10 month 18 day~10 month 25 day | ||
| Maximum wind speed: | 78m/s (280 km/h) | ||
| Lowest atmospheric pressure: | 882hPa | ||
| Damage sum total: | |||
| The number of killed and wounded: | 19 people | ||
| Damage area: | |||
Hurricane ウィルマ(Wilma)2005 year hurricane.
Eastern daylight-saving time October 17th 5 o'clock in the morning (UTC-4), the Caribbean sea west, the Jamaican westNorth latitude 17.2 time east longitude 79.7 degreesSo the tropical cyclone to advance, the tropical characteristic storm (tropical storm, almost typhoon scale) with becoming, it was named ウィルマ. In the 21st tropical characteristic storm which in the north west Atlantic Ocean sea area is named in 2005, this was a quantity which past lines up highest.
After that, 18 Nitto department daylight-saving time to 11 o'clock in the morning, category 1 (scale of the almost strong typhoon) it became the hurricane, to 8 o'clock in the afternoon, category 2 (the scale which is close to the very strong typhoon) it became the hurricane.
19th category 4 (the scale which exceeds the standard which makes the fierce typhoon) with it was done at 1 o'clock in the morning, 2:30 AM in, became category 5. 7 o'clock in the morning and with observation of 10 o'clock, as a hurricane of the north west Pacific Ocean sea area lowest atmospheric pressure 882 in observation historyHPaIt recorded. After that you dropped power, at 11 o'clock in the afternoon became category 4.
21st from around 10 o'clock in the morning to around 7 o'clock in the afternoon, Yucatan point close of the Caribbean sea was passed a little on south.
Around 10 o'clock in the afternoon, the Yucatan point ( can) It landed.
22nd in category 3, at 1 o'clock in the afternoon you dropped power into category 2 to 4 o'clock in the morning, at 5 o'clock in the afternoon advanced to the Yukatan open sea.
While crossing the Mexican bay on north east, again, it increased power, at 11 o'clock in the afternoon became category 3 23rd.
24th 6:30 AM in, it re-landed to the Florida peninsula. At this point in time, wind velocity 56m per second and atmospheric pressure 952 hecto- Pascal is observed.
After landing, power was dropped gradually, 24th at 9 o'clock in the morning, power was dropped into category 2.
24th at 1 o'clock in the afternoon coming out to Atlantic Ocean of the Florida peninsula, after that and it increased power. While the American east coastal open sea advancing to north east, 2:30 PM in it became category 3. After that, being the 25th, it started dropping power, at 11 o'clock in the morning losing tropical characteristic started, category 2 suitable power became.
At 5 o'clock in the afternoon Canada ノバスコシア state beam facsimile, became the extratropical cyclone.
| Eastern daylight-saving time | North latitude | West sutra | Atmospheric pressure | Wind velocity | Size | ||
|---|---|---|---|---|---|---|---|
| Day | Time | Degree | Degree | HPa | Mile/time | M/ second | (Category) |
| 15 | 5:00 | 17.6 | 78.8 | 1024 | 30 | 13 | Tropical cyclone |
| 15 | 23:00 | 17.0 | 79.0 | 1003 | 30 | 13 | Tropical cyclone |
| 16 | 2:00 | 17.0 | 79.0 | 1003 | 35 | 16 | Tropical cyclone |
| 16 | 5:00 | 17.0 | 79.3 | 1003 | 35 | 16 | Tropical cyclone |
| 16 | 8:00 | 17.1 | 79.4 | 1003 | 35 | 16 | Tropical cyclone |
| 16 | 11:00 | 17.1 | 79.3 | 1002 | 35 | 16 | Tropical cyclone |
| 16 | 14:00 | 17.3 | 79.3 | 1002 | 35 | 16 | Tropical cyclone |
| 16 | 17:00 | 17.7 | 79.6 | 1001 | 35 | 16 | Tropical cyclone |
| 16 | 20:00 | 17.7 | 79.7 | 1001 | 35 | 16 | Tropical cyclone |
| 16 | 23:00 | 17.6 | 79.7 | 1001 | 35 | 16 | Tropical cyclone |
| 17 | 2:00 | 17.4 | 79.6 | 1000 | 35 | 16 | Tropical cyclone |
| 17 | 5:00 | 17.2 | 79.7 | 1000 | 40 | 18 | Tropical characteristic storm |
| 17 | 8:00 | 168 | 79.6 | 1000 | 40 | 18 | Tropical characteristic storm |
| 17 | 11:00 | 163 | 800 | 998 | 45 | 20 | Tropical characteristic storm |
| 17 | 14:00 | 161 | 800 | 997 | 45 | 20 | Tropical characteristic storm |
| 17 | 17:00 | 15.8 | 79.9 | 989 | 50 | 22 | Tropical characteristic storm |
| 17 | 20:00 | 15.7 | 79.9 | 989 | 50 | 22 | Tropical characteristic storm |
| 17 | 23:00 | 15.8 | 802 | 987 | 65 | 29 | Tropical characteristic storm |
| 18 | 2:00 | 15.7 | 800 | 984 | 65 | 29 | Tropical characteristic storm |
| 18 | 5:00 | 15.7 | 800 | 982 | 70 | 31 | Tropical characteristic storm |
| 18 | 8:00 | 15.9 | 802 | 980 | 70 | 31 | Tropical characteristic storm |
| 18 | 11:00 | 165 | 806 | 977 | 75 | 33 | 1 |
| 18 | 14:00 | 167 | 81.1 | 975 | 80 | 36 | 1 |
| 18 | 17:00 | 167 | 81.5 | 970 | 80 | 36 | 1 |
| 18 | 20:00 | 167 | 81.8 | 954 | 100 | 44 | 2 |
| 18 | 23:00 | 168 | 821 | 945 | 110 | 49 | 2 |
| 19 | 1:00 | 169 | 820 | 901 | 150 | 67 | 4 |
| 19 | 2:00 | 17.0 | 822 | 901 | 150 | 67 | 4 |
| 19 | 2:30 | 892 | 175 | 78 | 5 | ||
| 19 | 5:00 | 17.2 | 825 | 884 | 175 | 78 | 5 |
| 19 | 8:00 | 17.2 | 828 | 882 | 175 | 78 | 5 |
| 19 | 11:00 | 17.4 | 83.2 | 882 | 175 | 78 | 5 |
| 19 | 14:00 | 17.5 | 83.5 | 900 | 165 | 73 | 5 |
| 19 | 17:00 | 17.7 | 83.7 | 892 | 160 | 71 | 5 |
| 19 | 20:00 | 17.9 | 83.9 | 892 | 160 | 71 | 5 |
| 19 | 23:00 | 181 | 84.3 | 894 | 155 | 69 | 4 |
| 20 | 2:00 | 181 | 84.7 | 899 | 155 | 69 | 4 |
| 20 | 5:00 | 183 | 85.0 | 900 | 150 | 67 | 4 |
| 20 | 8:00 | 183 | 85.2 | 910 | 145 | 64 | 4 |
| 20 | 11:00 | 184 | 88.5 | 915 | 145 | 64 | 4 |
| 20 | 14:00 | 186 | 85.5 | 915 | 145 | 64 | 4 |
| 20 | 17:00 | 189 | 85.7 | 918 | 150 | 67 | 4 |
| 20 | 20:00 | 19.1 | 85.9 | 923 | 150 | 67 | 4 |
| 20 | 23:00 | 19.3 | 86.0 | 923 | 150 | 67 | 4 |
| 21 | 2:00 | 19.5 | 86.1 | 930 | 150 | 67 | 4 |
| 21 | 5:00 | 20.0 | 86.2 | 929 | 150 | 67 | 4 |
| 21 | 8:00 | 20.1 | 86.3 | 930 | 145 | 64 | 4 |
| 21 | 11:00 | 20.2 | 86.5 | 930 | 145 | 64 | 4 |
| 21 | 14:00 | 20.4 | 86.7 | 926 | 140 | 62 | 4 |
| 21 | 17:00 | 20.6 | 86.9 | 926 | 140 | 62 | 4 |
| 21 | 20:00 | 20.6 | 86.9 | 930 | 140 | 62 | 4 |
| 21 | 23:00 | 20.8 | 86.9 | 932 | 140 | 62 | 4 |
| 22 | 2:00 | 20.8 | 87.2 | 935 | 135 | 60 | 4 |
| 22 | 5:00 | 20.9 | 87.2 | 935 | 125 | 56 | 3 |
| 22 | 8:00 | 20.9 | 87.2 | 943 | 120 | 53 | 3 |
| 22 | 11:00 | 21.3 | 87.0 | 946 | 115 | 51 | 3 |
| 22 | 14:00 | 21.2 | 87.0 | 953 | 110 | 49 | 2 |
| 22 | 17:00 | 21.4 | 87.1 | 957 | 100 | 44 | 2 |
| 22 | 20:00 | 21.6 | 87.0 | 959 | 100 | 44 | 2 |
| 22 | 23:00 | 21.8 | 86.9 | 959 | 100 | 44 | 2 |
| 23 | 2:00 | 21.8 | 86.8 | 962 | 100 | 44 | 2 |
| 23 | 5:00 | 21.1 | 86.6 | 961 | 100 | 44 | 2 |
| 23 | 8:00 | 22.4 | 86.1 | 961 | 100 | 44 | 2 |
| 23 | 11:00 | 22.7 | 85.8 | 961 | 100 | 44 | 2 |
| 23 | 14:00 | 23.1 | 85.3 | 963 | 110 | 49 | 2 |
| 23 | 17:00 | 23.5 | 84.9 | 959 | 105 | 47 | 2 |
| 23 | 20:00 | 23.9 | 84.4 | 958 | 110 | 49 | 2 |
| 23 | 23:00 | 24.4 | 83.7 | 958 | 115 | 51 | 3 |
| 24 | 1:00 | 24.7 | 83.3 | 954 | 115 | 51 | 3 |
| 24 | 3:00 | 25.1 | 82.8 | 954 | 120 | 53 | 3 |
| 24 | 5:00 | 25.5 | 82.4 | 950 | 125 | 56 | 3 |
| 24 | 6:30 | 125 | 56 | 3 | |||
| 24 | 7:00 | 26.1 | 81.4 | 950 | 120 | 53 | 3 |
| 24 | 9:00 | 26.3 | 80.7 | 952 | 110 | 49 | 2 |
| 24 | 11:00 | 26.9 | 80.0 | 956 | 105 | 47 | 2 |
| 24 | 13:00 | 27.3 | 79.2 | 956 | 105 | 47 | 2 |
| 24 | 14:30 | 28.1 | 78.8 | 955 | 115 | 51 | 3 |
| 24 | 17:00 | 29.0 | 77.4 | 954 | 120 | 53 | 3 |
| 24 | 20:00 | 30.2 | 76.0 | 955 | 125 | 56 | 3 |
| 24 | 23:00 | 31.6 | 74.3 | 959 | 125 | 56 | 3 |
| 25 | 5:00 | 34.8 | 80.0 | 965 | 115 | 51 | 3 |
| 25 | 11:00 | 38.5 | 66.0 | 970 | 105 | 47 | 2 |
| 25 | 17:00 | 41.7 | 62.8 | 976 | 85 | 38 | 温帯低気圧 |
| 測定が始められて以来の最も強烈な大西洋ハリケーン上位10位 ハリケーンの強烈さは中心気圧によってきちんと測られた、出典:NOAA | |||||||
|---|---|---|---|---|---|---|---|
| 最低中心気圧 | アメリカ合衆国上陸時中心気圧 | ||||||
| 順位 | ハリケーン | 年 | 気圧 (mb /hPa) | 順位 | ハリケーン | 年 | 気圧 (mb /hPa) |
| 1 | ウィルマ () | 2005 | 882 | 1 | 1935 | 892 | |
| 2 | 1988 | 888 | 2 | 1969 | 909 | ||
| 3 | 1935 | 892 | 3 | カトリーナ () | 2005 | 918 | |
| 4 | リタ () | 2005 | 897 | 4 | 1992 | 922 | |
| 5 | 1980 | 899 | 5 | 1886 | 925 | ||
| 6 | カトリーナ () | 2005 | 902 | 6 | 1919 | 927 | |
| 7 | 1969 | 905 | 7 | 1928 | 929 | ||
| 7 | 1998 | 905 | 8 | 1960 | 930 | ||
| 9 | アイバン () | 2004 | 910 | 9 | (New Orleans) | 1915 | 931 |
| 10 | 1955 | 914 | 9 | 1961 | 931 | ||
| データの基礎:The Weather Channel | データの基礎:U.S. National Hurricane Center | ||||||
