Gordon
Cornelis Willem Gordon Heuckeroth (6 July , ) are zanger and radio - and television, are confessed better that under its third first name Gordon.
Contents |
Biography
As a zanger he scored its largest hit with its single I could be but even at you, that in and became ninth at . In 1991, then the opening with its third single follows. Initially Gordon sing especially nederlandstalige levensliedjes, such as I hou of you and Because I this way of your hou. Later in the nineties he moves more in the direction of the nederlandstalige R&B.
Except zanger is Gordon also radio - and television announcer. After what irruption turns get he on this sender their own programme. Later he moves to North sea FM. On the television he presented programmes as Late cousin show and Gordon's life Style. As from Gordon will see being at the new sender of John the mole, Talpa TV. At the start of Talpa he was see with no less than three programmes. With colleague collega-zanger Gerard Joling he was see in the serial Joling and Gordon concerning the floor, the two zangers three went days on a visit at among other things a pig farm. The programme was very popular and the prerecordings for a second serial have started. The other programmes in which he was to see, are At home and 5 against 5. At home because of disappointing look figures after two months, this programme presented he has stopped with Angela Groothuizen,Winston Gerschtanowitz, Froukje the Both and Victoria Koblenko.
Discography
Albums
| Albums with hitnoteringen in the Dutch album top 50/100 | ||||||
| Title | Date of release | Date of entry | Highest position | Number weeks | Observations | |
|---|---|---|---|---|---|---|
| I could be but even at you | 25-4-1992 | 14 | 14 | |||
| Everything what I am | 2-10-1993 | 30 | 19 | |||
| Now are the time | 15-10-1994 | 20 | 30 | |||
| Because I this way of your hou | 13-4-1996 | 12 | 15 | |||
| The time of my life | 30-11-1996 | 49 | 9 | |||
| Now it is up to that point | 22-11-1997 | 72 | 6 | * | ||
| With heart and soul | 24-7-1999 | |||||
| G & r | 4-1-2003 | with Re-Play | ||||
| Gordon & | 22-11-2003 | |||||
| * = quotation till 27 December 1997 | ||||||
Singles
| Singles with hitnoteringen in | ||||||
| Title | Date of release | Date of entry | Highest position | Number weeks | Observations | |
|---|---|---|---|---|---|---|
| I could be but even at you | 26-10-1991 | 1 | 16 | |||
| You remain vannacht at me | 21-3-1992 | 10 | 7 | |||
| Young for always | 4-7-1992 | 34 | 3 | |||
| I hou of you | 5-12-1992 | 26 | 6 | |||
| t is this way beyond | 25-9-1993 | 18 | 7 | |||
| Remain nou still even | 4-12-1993 | tip | ||||
| I call you zomaar even | 9-4-1994 | 30 | 3 | |||
| We've got the power | 5-11-1994 | 37 | 3 | |||
| It be pay attention me | 14-1-1995 | 36 | 2 | |||
| Miracle | 25-3-1995 | 16 | 6 | |||
| Because I this way of your hou | 2-9-1995 | 4 | 19 | |||
| Look no longer for | 13-1-1996 | 19 | 7 | |||
| Differently than with you | 30-3-1996 | tip | ||||
| Speechless | 18-5-1996 | tip | ||||
| Not one such as you | 22-3-1997 | tip | ||||
| Never never more | 24-4-1999 | with Re-Play | ||||
| Go then | 24-3-2001 | |||||
| Caminando | 4-8-2001 | tip | ||||
| Weet that I of your hou | 19-1-2002 | with Re-Play | ||||
| As long as | 7-12-2002 | with Re-Play | ||||
| T lies nou to me | 8-2-2003 | tip | with Re-Play | |||
| Chagrijn | 23-3-2005 | 9-4-2005 | 30 | 3 | ||
| Concerning the top | 12-4-2005 | 30-4-2005 | 22 | 5 | with Gerard Joling and René Froger | |
| top press party! | 16-7-2005 | tip 5 | with Gerard Joling and René Froger | |||
